R&S®FSMR Measuring Receiver
One-box-solution for calibrating signal generators and attenuators
Characteristics
Frequency range
| Measuring Receiver Mode | Spectrum Analyzer Mode | |
|---|---|---|
| R&S®FSMR3: | 100 kHz to 3.6 GHz | 20 Hz to 3.6 GHz |
| R&S®FSMR26: | 100 kHz to 26.5 GHz | 20 Hz to 26.5 GHz |
| R&S®FSMR43: | 100 kHz to 43 GHz | 20 Hz to 43 GHz |
| R&S®FSMR50: | 100 kHz to 50 GHz | 20 Hz to 50 GHz |
Level
- Linearity: 0.015 + 0.005dB / 10 dB
- Level range: +10 dBm to – 130 dBm
Modulation measurements
| Amplitude modulation | Frequency modulation | Phase modulation | |
|---|---|---|---|
| Measurement range | 0 to 100% modulation depth | Max 500 kHz deviation | Max 10 000 rad phase deviation |
| Modulation frequency | 50 Hz to 100 kHz, usable to | 50 Hz to 200 kHz, usable to | 50 Hz to 100 kHz, usable to |
| Uncertainty | 0.5 to 1.5% | 1 to 3% | 1% |
| Distortion | 0.1% | 0.1% | 0.1% |
Audio Filters
- Lowpass 3 kHz, 15 kHz, 23 kHz, 100 kHz
- Highpass 20 Hz, 50 Hz , 300 Hz
- Deemphasis 25/50/75/750 μs
- Weighting filters CCITT, CCIR unweighted
Audio Input
- Input impedance 50 Ohm/1 MOhm
- Level range up to 4 V
- Frequency range 20 Hz to 1 MHz
- Internal harmonic distortion 0.1%
Spectrum Analyzer
- Spectrum Analyzer R&S® FSU